Subject | Datestamp | Replies | Score | |||
---|---|---|---|---|---|---|
why? | ||||||
attached to Why Everyone Hates the IT Department | ||||||
Re:Cheating? No. Bad analogy. | ||||||
attached to Bing Is Cheating, Copying Google Search Results | ||||||
Kept planning this... | ||||||
attached to A Call For an Open, Distributed Alternative To Facebook | ||||||
Re:As a PHB... | ||||||
attached to Music While Programming? | ||||||
Re:cluess about licensing... | ||||||
Decent resolution. | ||||||
attached to Microsoft Takes Responsibility For GPL Violation | ||||||
But not really. | ||||||
attached to Android Goes To the Battlefield | ||||||
Magnetricity? | ||||||
attached to Researchers Discover "Magnetic Current" | ||||||
Re:Competition from What??? | ||||||
Re:Competition from What??? | ||||||
Whew. | ||||||
attached to Console Makers Worry Over Growing Competition From Apple | ||||||
Turnabout | ||||||
attached to Bank Goofs, and Judge Orders Gmail Account Nuked | ||||||
Re:misleading | ||||||
attached to Leaving the GPL Behind | ||||||
My two cents as a conspiracy theory. | ||||||
attached to IBM Withdraws $7B Offer For Sun Microsystems, Says NYT | ||||||
Re:But that's what government is for - to regulate | ||||||
attached to Utah's Third Attempt To Regulate Keywords Fails | ||||||
groan | ||||||
attached to Could Fuller Take Trek Back To TV? | ||||||
evidence? | ||||||
attached to After Monty Python Goes YouTube, Big Jump In DVD Sales | ||||||
Re:Hurm. | ||||||
attached to Running Android On Netbooks | ||||||
Huh. They might've forgotten something. | ||||||
attached to The Secret Origins of Microsoft Office's Clippy | ||||||
Godspeed, man. | ||||||
attached to Technocrat.net Shut Down | ||||||
Huh. | ||||||
attached to Obama's "ZuneGate" | ||||||
Not to air my own bias, but... | ||||||
attached to Google Chrome Tops Browser Speed Tests | ||||||
uh... | ||||||
attached to HP Shatters Excessive Packaging World Record | ||||||
Re:jumping on the band wagon. | ||||||
attached to Computer Mouse Heading For Extinction | ||||||
One picture is worth 128K words.