Subject | Datestamp | Replies | Score | |||
---|---|---|---|---|---|---|
Re:Weather: several times a day | ||||||
attached to Most Americans Use Federal Science Information On a Weekly Basis, a New Poll Finds | ||||||
Re:AI is the most gluttonous & antisocial thin | ||||||
attached to Wikimedia Drowning in AI Bot Traffic as Crawlers Consume 65% of Resources | ||||||
Re:Doubt it | ||||||
attached to 'No Longer Think You Should Learn To Code,' Says CEO of AI Coding Startup | ||||||
Re: woke times change | ||||||
Re: woke times change | ||||||
attached to Want To Go To College? Pay the College Board | ||||||
Re: Why would I pay for that | ||||||
Re:Why would I pay for that | ||||||
Re:Why would I pay for that | ||||||
attached to Italian Newspaper Says It Has Published World's First AI-Generated Edition | ||||||
Re: Really? | ||||||
Re:Really? | ||||||
Re: Really? | ||||||
Re: Really? | ||||||
Re: Really? | ||||||
Re:Really? | ||||||
Re:Really? | ||||||
attached to Vance Slams Globalization For Hampering American Innovation | ||||||
Re:200 Megawatts for 2 hours? | ||||||
attached to Europe's Biggest Battery Powered Up In Scotland | ||||||
Re:The 29% | ||||||
The 29% | ||||||
attached to Most US Workers Avoid AI Chatbots Despite Productivity Benefits, PEW Finds | ||||||
Re:We owe a big thank you... | ||||||
Re:We owe a big thank you... | ||||||
Re:We owe a big thank you... | ||||||
Re:Couldn't be | ||||||
attached to Global Sales of Combustion Engine Cars Have Peaked | ||||||
Re:I hate the Turing test. | ||||||
Re:Dawkins is so clever | ||||||
attached to Richard Dawkins Asks ChatGPT If It's Conscious | ||||||
Genius is one percent inspiration and ninety-nine percent perspiration. -- Thomas Alva Edison