| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| Re:Absolute BS | ||||||
| attached to Freenode Apologizes as Prominent Open Source Projects Switch to Libera Chat | ||||||
| Re:Sounds like a good business to me. | ||||||
| attached to Lloyds of London to Offer Open Source Insurance | ||||||
| Sharing the public key | ||||||
| attached to Managing Code Signing Digital IDs for Open Source? | ||||||
| Re:I hope they keep their funding... | ||||||
| attached to NASA Funds Sci-Fi Technology | ||||||
| Re:As a web streaming provider | ||||||
| attached to EU Releases Microsoft Antitrust Report | ||||||
| Re:What is Elliptic curve cryptography... | ||||||
| attached to Probable Solution Found for ECC2-109 Challenge | ||||||
| Re:Lies | ||||||
| Re:We can only hope WMA will win! | ||||||
| attached to New Tool Cracks Apple's FairPlay DRM | ||||||
| Re:For macs try LanBox | ||||||
| attached to Lighting Control on Non-Windows Systems? | ||||||
| Re:Code rewrites going to be needed? | ||||||
| Re:Code rewrites going to be needed? | ||||||
| Re:Awesome | ||||||
| attached to AMD Could Profit from Buffer-Overflow Protection | ||||||
| Re:What protection profile? | ||||||
| Re:What protection profile? | ||||||
| Re:What protection profile? | ||||||
| What protection profile? | ||||||
| attached to SUSE Linux Receives EAL3 Certification | ||||||
| Re:Definitely | ||||||
| attached to Real Security? | ||||||
| Re:Wonder if they used this? | ||||||
| Re:Wonder if they used this? | ||||||
| attached to SCO's Plan Examined | ||||||
| Re:Not quite ANY programming language... | ||||||
| attached to Google Code Jam 2003 Announced | ||||||
| Re:What would rule | ||||||
| attached to New Loudspeaker Eliminates Distortive Influence | ||||||
| Re:Very readable.. | ||||||
| attached to The Crypto Gardening Guide and Planting Tips | ||||||
| Do it automatically? | ||||||
| Re:Encrypted files systems... | ||||||
| attached to Encrypting a User's Home Directory Under Mac OS X | ||||||
Unix: Some say the learning curve is steep, but you only have to climb it once. -- Karl Lehenbauer