| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| +1 | ||||||
| "I want to have fun" — Precisely! | ||||||
| Fair enough! Thanks for the feedback. | ||||||
| attached to Avoiding Common Pitfalls When First Contributing To Open Source | ||||||
| You might want to check it out... | ||||||
| Re:Wow, thanks for the great review! | ||||||
| Not quite... | ||||||
| Wow, thanks for the great review! | ||||||
| attached to Using Drupal | ||||||
| Re:Why I'm skeptical about the career value | ||||||
| attached to Open Source Helps New IT Grads Get Foot in the Door | ||||||
| Re:project benefits | ||||||
| attached to Google Launches Summer of Code 2007 | ||||||
Counting in octal is just like counting in decimal--if you don't use your thumbs. -- Tom Lehrer