| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| Re:I bet Slashdot knows better than any engineer.. | ||||||
| attached to What Would Have Happened If Philae Were Nuclear Powered? | ||||||
| What are they doing up there? | ||||||
| attached to As NASA Seeks Next Mission, Russia Holds the Trump Card | ||||||
| Re:The reason is private insurance | ||||||
| Re:The reason is private insurance | ||||||
| A sense a proportion | ||||||
| Re:The reason is private insurance | ||||||
| $136 Billion in Today's Dollars | ||||||
| Apollo 1? Apollo 13? | ||||||
| attached to Why Can't Big Government Launch a Website? | ||||||
| Re:"Authorized cable" | ||||||
| Re:God f-ing DAMMIT Slashdot, really? | ||||||
| attached to Apple Starts Blocking Unauthorized Lightning Cables With iOS 7 | ||||||
| Re:Security Engineered Out | ||||||
| Re:How do they get the data? | ||||||
| Slides read like advertising copy | ||||||
| attached to Training Materials for NSA Spying Tool "XKeyScore" Revealed | ||||||
| Re:My oh my | ||||||
| attached to "Slingatron" To Hurl Payloads Into Orbit | ||||||
| Re:Where should we start? | ||||||
| woooooosh | ||||||
| attached to Linus Torvalds Explodes at Red Hat Developer | ||||||
| Re:Soooooo... | ||||||
| attached to Hitachi Develops Boarding Gate With Built-In Explosives Detector | ||||||
| ... Sigh... | ||||||
| Re:This is how we do science? | ||||||
| Re:A flawed rebuttal | ||||||
| Re:Did anyone else notice | ||||||
| Re:Did anyone else notice | ||||||
| attached to Stanford Study Flawed: Organic Produce May Be More Nutritious After All | ||||||
| Re:Unemployment is at 14%.. | ||||||
| Re:Must be true... | ||||||
| attached to Poll-Based System Predicts U.S. Election Results For President, Senate | ||||||
Never let someone who says it cannot be done interrupt the person who is doing it.