| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| Re: Can we trust CDC number any more? | ||||||
| attached to The CDC Says Its New 'Best Estimate' Is That 0.4 Percent of People With Symptoms and COVID-19 Will Die | ||||||
| Slashdot in 2020 | ||||||
| attached to CDC Warns of Increasingly Aggressive Rodents Looking For New Food Sources | ||||||
| Re:Pot calling the kettle black? | ||||||
| attached to Trust In Scientists Grows As Fake Coronavirus News Rises, UK Poll Finds | ||||||
| Re: The End Goal is Enforced TDS | ||||||
| SJW Clowns | ||||||
| attached to Twitter Runs a Test Prompting Users To Revise 'Harmful' Replies | ||||||
| Re:Ms. Mash: REEEÈEEEEEÈEEeeeeeee ee eee | ||||||
| Fire msmash and beauHD | ||||||
| attached to Workers from Amazon, Instacart, and Others Are Calling in Sick To Protest Poor Virus Protections | ||||||
Our country has plenty of good five-cent cigars, but the trouble is they charge fifteen cents for them.