Subject | Datestamp | Replies | Score | |||
---|---|---|---|---|---|---|
Ass fucking 2014 | ||||||
attached to Working with Real-Time Analytics as a Service (Video) | ||||||
Admins sucking vandal cock | ||||||
attached to Shuttleworth Wants To Get Rid of Proprietary Firmware | ||||||
Just shit in the camera users mouths | ||||||
attached to Ask Slashdot: Anti-Camera Device For Use In a Small Bus? | ||||||
Linux found up horse anuses | ||||||
attached to What Are the Weirdest Places You've Spotted Linux? | ||||||
Windows Vista users raped by horses | ||||||
attached to Windows 8.1 Passes Windows Vista In Market Share | ||||||
Slashdot sucks nigger cocks | ||||||
attached to Ultrasound Technique Provides a New Radiation Free Way To Visualize Tumors | ||||||
Where are the calculations that go with a calculated risk?