| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| Re:Charging at home | ||||||
| Re:Charging at home | ||||||
| Re:Charging at home | ||||||
| Re:Charging at home | ||||||
| Re:Charging at home | ||||||
| Re:Charging at home | ||||||
| Re:Charging at home | ||||||
| attached to The World's Electric Car Sales Have Spiked 21% So Far in 2025 | ||||||
| Re:Energiewende | ||||||
| Re:Energiewende | ||||||
| Re:Energiewende | ||||||
| Re:Energiewende | ||||||
| Re:whoop de do | ||||||
| Re:So what! | ||||||
| Re:And? | ||||||
| Re:Took the easy gains | ||||||
| Re: Wind turbines are bad... | ||||||
| Re: Wind turbines are bad... | ||||||
| Re: Energiewende | ||||||
| Re: Energiewende | ||||||
| Re: Energiewende | ||||||
| Re:Energiewende | ||||||
| Re:Energiewende | ||||||
| Re:Energiewende | ||||||
| Re: Energiewende | ||||||
| attached to Germany Covers Nearly 56 Percent of 2025 Electricity Use With Renewables | ||||||
The best book on programming for the layman is "Alice in Wonderland"; but that's because it's the best book on anything for the layman.