NOTE: the CP array, found in the HTML/Javascript source code of the GMail homepage, controls the Gmail counter. The first number being the date/time in milliseconds and the second being the storage amount in megabytes to be counted towards by that date/time.
NOTE 2: I left the odd comment regarding "Estimate[d]... nanite storage" above the CP array in on the first data set for all to ponder just what, exactly, Google is up to. Hmm... (It's actually there folks, go look for yourself.)
Now for the data listed from most current (most interesting) to oldest (mostly for confirmation) with some comments/notation thrown in:
Oct 25th, 2007
// Estimates of nanite storage generation over time.
var CP = [
[ 1175414400000, 2835 ], Sun, 01 Apr 2007 08:00:00 GMT
[ 1192176000000, 2912 ], Fri, 12 Oct 2007 08:00:00 GMT
[ 1193122800000, 4321 ], Tue, 23 Oct 2007 07:00:00 GMT
[ 1199433600000, 6283 ], Fri, 04 Jan 2008 08:00:00 GMT
[ 2147328000000, 43008 ], Sun, 17 Jan 2038 08:00:00 GMT
[ 46893711600000, Number.MAX_VALUE ] Wed, 02 Jan 3456 07:00:00 GMT (BTW, MAX_VALUE is 1.79E+308)
];
Starting Quota = 2757.272164
April 20th, 2007
var CP = [
[ 1167638400000, 2800 ], Mon, 01 Jan 2007 08:00:00 GMT
[ 1175414400000, 2835 ], Sun, 01 Apr 2007 08:00:00 GMT
[ 1207033200000, 2980 ], Tue, 01 Apr 2008 07:00:00 GMT
[ 1238569200000, 3125 ], Wed, 01 Apr 2009 07:00:00 GMT
[ 1270105200000, 3270 ], Thu, 01 Apr 2010 07:00:00 GMT
[ 1301641200000, 3415 ], Fri, 01 Apr 2011 07:00:00 GMT
[ 1333263600000, 3560 ] Sun, 01 Apr 2012 07:00:00 GMT
];
Starting Quota = 2000
August 21st, 2006
var CP = [
[ 1167638400000, 2800 ], Mon, 01 Jan 2007 08:00:00 GMT
[ 1175414400000, 2835 ], Sun, 01 Apr 2007 08:00:00 GMT
[ 1207033200000, 2980 ], Tue, 01 Apr 2008 07:00:00 GMT
[ 1238569200000, 3125 ], Wed, 01 Apr 2009 07:00:00 GMT
[ 1270105200000, 3270 ], Thu, 01 Apr 2010 07:00:00 GMT
[ 1301641200000, 3415 ], Fri, 01 Apr 2011 07:00:00 GMT
[ 1333263600000, 3560 ] Sun, 01 Apr 2012 07:00:00 GMT
];
Starting Quota = 2000
July 20th, 2005
var CP = [
[ 1167638400000, 2800 ], Mon, 01 Jan 2007 08:00:00 GMT
[ 1175414400000, 2835 ], Sun, 01 Apr 2007 08:00:00 GMT
[ 1207033200000, 2980 ], Tue, 01 Apr 2008 07:00:00 GMT
[ 1238569200000, 3125 ], Wed, 01 Apr 2009 07:00:00 GMT
[ 1270105200000, 3270 ], Thu, 01 Apr 2010 07:00:00 GMT
[ 1301641200000, 3415 ], Fri, 01 Apr 2011 07:00:00 GMT
[ 1333263600000, 3560 ] Sun, 01 Apr 2012 07:00:00 GMT
];
Starting Quota = 2000
March 2nd, 2005
Quota is a static 1000