Subject | Datestamp | Replies | Score | |||
---|---|---|---|---|---|---|
Re:StatCounter overstates importance of sample siz | ||||||
attached to StatCounter Blasts Microsoft's Claim About IE Still Being the Number 1 Browser | ||||||
Link to Stats | ||||||
attached to IE Not Faring Well In the EU Ballot | ||||||
Re:StatCounter etc | ||||||
attached to Firefox Passes IE6 In Browser Share | ||||||
An alternate dataset to NetApplications | ||||||
attached to The Problem With Estimating Linux Desktop Market Share | ||||||
Virtuous loops | ||||||
attached to Extending Pop Music Copyrights | ||||||
Re:In 10 million years | ||||||
attached to Megafauna Extinction Due to Climate | ||||||
Re:You get what you pay for | ||||||
attached to Privacy Complaint Against Google's GMail Service | ||||||
"Well, social relevance is a schtick, like mysteries, social relevance, science fiction..." -- Art Spiegelman