| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| I only use it for Marketplace | ||||||
| Re: The real Craigslist still works just fine | ||||||
| attached to Facebook Is Just Craigslist Now | ||||||
| Save the researcher a little time | ||||||
| attached to Half-Past Four Is the New Five O'Clock in More Efficient Workday | ||||||
| Same reason banks run on mainframes and COBOL. | ||||||
| Re:Article is hard to understand/believe | ||||||
| Re:That's awesome | ||||||
| attached to New Zealand's $16 Billion Public Health System Runs on a Single Excel Sheet | ||||||
| Sounds alot like Blackberry when ...... | ||||||
| attached to Nvidia Dismisses China AI Threat, Says DeepSeek Still Needs Its Chips | ||||||
| The FAA needs to talk to this guy | ||||||
| attached to FAA Bans Drone Flights Near 'Critical Infrastructure' in New Jersey | ||||||
Disraeli was pretty close: actually, there are Lies, Damn lies, Statistics, Benchmarks, and Delivery dates.