| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| Re:Was Bill Gates and the rest considered? | ||||||
| Was Bill Gates and the rest considered? | ||||||
| attached to Microsoft's Midlife Crisis | ||||||
| starter? | ||||||
| attached to Cut-Rate Windows 'XP Starter Edition' in Thailand | ||||||
| Re:Uhhhhhhhhhh......... | ||||||
| attached to There Are Infinitely Many Prime Twins | ||||||
| Re:Don't post from a position of ignorance | ||||||
| Re:fun, but stupid | ||||||
| fun, but stupid | ||||||
| attached to Geeks and Poker? | ||||||
| Re:Put it a different way... | ||||||
| attached to BASIC Computer Language Turns 40 | ||||||
| Re:Golden Mean | ||||||
| attached to Poll: Favorite Number? | ||||||
| Re:AMD passes Intel. | ||||||
| attached to Intel Potentially Reverse-Engineered AMD64 | ||||||
| Re:Uh | ||||||
| Re:Uh | ||||||
| Re:Uh | ||||||
| attached to Study Says Massachusetts Best State For Technology | ||||||
| Re:Answer Unknown | ||||||
| Re:Answer Unknown | ||||||
| attached to Everything and More | ||||||
| Re:Censorship... | ||||||
| Re:Censorship... | ||||||
| attached to Freedom of Expression in Virtual Worlds | ||||||
| Re:Universal Music Group, Microsoft, VeriSign | ||||||
| attached to CRF Reveals Draft of New DRM Technology | ||||||
| Missing the point? | ||||||
| attached to Comparison of Bayesian POP3 Spam Filters | ||||||
| Re:Why? | ||||||
| attached to Windows 95 in 4.47MB | ||||||
| Re:They can make it worse, they do, they will. | ||||||
| attached to Microsoft to do for Usenet what it did for Email & The Web? | ||||||
| Re:24 OSes I've used and misused over the last 22 | ||||||
| attached to Poll: Number of OS's You've Used for at Least One Hour? | ||||||
| Re:Microsoft software has security flaw... what's | ||||||
| Re:Microsoft software has security flaw... what's | ||||||
| attached to DirectX Flaw Leaves Windows Vulnerable | ||||||
"The trouble with doing something right the first time is that nobody appreciates how difficult it was." -- Walt West