Subject | Datestamp | Replies | Score | |||
---|---|---|---|---|---|---|
Re:Let me be the first to say... | ||||||
attached to New Mammal Species Found in Borneo | ||||||
Re:Use tax money locally | ||||||
attached to New Zealand Government Open Source with Novell | ||||||
Re:Last Of The Well Behaved Editors | ||||||
attached to Vim 6.4 Released | ||||||
Re:10x safer? | ||||||
attached to NASA's New Shuttle | ||||||
Re:Who watches the watchers? | ||||||
attached to Dutch to Open Electronic Files on Children | ||||||
Line of Sight is Excellent | ||||||
attached to New IrDA Spec Shoots for 100Mbit/s Data Rate | ||||||
Re:Understanding Intellegent Christians | ||||||
Understanding Intellegent Christians | ||||||
attached to Equal Time For Creationism | ||||||
Re:Isn't the point | ||||||
Re:The Point is Cultural Change | ||||||
Re:The Point is Cultural Change | ||||||
Re:Isn't the point | ||||||
The Point is Cultural Change | ||||||
attached to Linux Desktops in New Zealand Schools | ||||||
Flipside all over the flipping place | ||||||
attached to Meet Web Hypochondriacs | ||||||
NULL | ||||||
attached to Alex, The Brainy Parrot Who Knows About Zero | ||||||
Klik? | ||||||
attached to A Glimpse at the Linux Desktop of the Future | ||||||
19 Gigajoules of energy | ||||||
attached to Cometary Fireworks Go Off Without Hitch | ||||||
Open Source Community Likes This | ||||||
attached to IT Giants Accused of Exploiting Open Source | ||||||
Re:Java? | ||||||
attached to Porting Open Source to Minor Platforms is Harmful | ||||||
So What? | ||||||
attached to Blank Keyboard | ||||||
Re:*Sigh* | ||||||
Re:What Science Really is... | ||||||
attached to Kansas Challenges Definition of Science | ||||||
KDE | ||||||
attached to KDE Switches to Subversion | ||||||
Russell Crowe | ||||||
attached to iTunes Store Available in Australia Very Soon | ||||||
"jackpot: you may have an unneccessary change record" -- message from "diff"