| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| Not Google cars | ||||||
| attached to Why Robot Trucks Could Be Headed To Afghanistan (And Everywhere Else) | ||||||
| That's the whole country | ||||||
| attached to Target Admits Data Breach May Have Up To 110 Million Victims | ||||||
| Re:Fucking trolley bullshit | ||||||
| Fucking trolley bullshit | ||||||
| attached to People Become More Utilitarian When They Face Moral Dilemmas In Virtual Reality | ||||||
| Re:There must be a very good reason... | ||||||
| Re:There must be a very good reason... | ||||||
| Utilities aiming at their own feet | ||||||
| attached to Utilities Fight Back Against Solar Energy | ||||||
| Please. | ||||||
| attached to P2P Data Not Private, But It Could Be | ||||||
| Re:thorium OR ??? | ||||||
| Re:thorium OR ??? | ||||||
| Re:Not good at math | ||||||
| Re:Not good at math | ||||||
| Re:Not good at math | ||||||
| Re:Not good at math | ||||||
| Re:windturbines btw. 3-6 months | ||||||
| Re:Not good at math | ||||||
| Re:Not good at math | ||||||
| Re:Not good at math | ||||||
| Re:Not good at math | ||||||
| Re:Not good at math | ||||||
| Re:Not good at math | ||||||
| Not good at math | ||||||
| attached to 4 Prominent Scientists Say Renewables Aren't Enough, Urge Support For Nuclear | ||||||
| Bottom of the barrel | ||||||
| attached to Autonomous Dump Trucks Are Coming To Canada's Oil Sands | ||||||
| Re:How about? | ||||||
| attached to I wish my car could... | ||||||
Force needed to accelerate 2.2lbs of cookies = 1 Fig-newton to 1 meter per second