Subject | Datestamp | Replies | Score | |||
---|---|---|---|---|---|---|
Re:The price might seem a bit high | ||||||
Re:The price might seem a bit high | ||||||
The price might seem a bit high | ||||||
attached to Motorola's XOOM Tablet To Cost $799; Wi-Fi Requires 3G Activation? | ||||||
Re:There is such a thing as too much technology | ||||||
Re:"Is this a common problem across all fields?" | ||||||
Scour the literature, or just don't bother | ||||||
attached to Finding a Research Mentor? | ||||||
Ok... | ||||||
attached to Cisco To Challenge iPad With Cius 'Business Tablet' | ||||||
Re:Um, and this is surprising, how ? | ||||||
Re:Like taking candy from a cripple... | ||||||
Re:Gizmodo Alternative? | ||||||
Re:I do not have a problem with this ... | ||||||
Re:Um, and this is surprising, how ? | ||||||
They are welcome | ||||||
attached to Gizmodo Not Welcome at 2010 WWDC | ||||||
Re:You have to wonder | ||||||
Re:Total self-discreditation, Larry | ||||||
attached to Wikimedia Confusion Swirls In Wake of Porn Charges | ||||||
Re:Security, not privacy | ||||||
Security, not privacy | ||||||
attached to Facebook Throws Privacy Advocates a Bone | ||||||
Re:Watch the messenger | ||||||
Re:Watch the messenger | ||||||
Re:Watch the messenger | ||||||
Re:Two different market segments | ||||||
Re:Its not a static market | ||||||
Re:Watch the messenger | ||||||
Re:Watch the messenger | ||||||
attached to iPad Isn't "Killing" Netbook Sales, According To Paul Thurrott | ||||||
The algorithm for finding the longest path in a graph is NP-complete. For you systems people, that means it's *real slow*. -- Bart Miller