| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| As a great dead man said... | ||||||
| attached to A Tool to Tally Podcast Listeners | ||||||
| Environmental Waste | ||||||
| attached to Software Piracy Due to Expensive Hardware, Says Ballmer | ||||||
| When patents can stifle | ||||||
| attached to Apple Wins iTunes Interface Patent | ||||||
| Re:Predicted response | ||||||
| attached to Booting Linux Faster | ||||||
| Re:at least a download | ||||||
| attached to EFF Releases "The Tinseltown Club" | ||||||
| Re:Check This Out | ||||||
| attached to Platform Independent Gaming? | ||||||
| .. We already have a base 2 fix.. | ||||||
| attached to Megabytes (MB) or Mebibytes (MiB)? | ||||||
| Re:Resistance is Futile | ||||||
| attached to A.I. and the Future | ||||||
| Re:Oh PLEASE. | ||||||
| Re:SUVs | ||||||
| attached to Eco-Terrorism | ||||||
| Religious Background | ||||||
| attached to Ask the Presidential Candidates | ||||||
There are no data that cannot be plotted on a straight line if the axis are chosen correctly.