| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| Slashdot comments | ||||||
| attached to Number of ET Civilizations In Our Galaxy Is 37,964 | ||||||
| The world is right again | ||||||
| attached to Stephen Hawking Thinks Aliens Likely | ||||||
| Just like... | ||||||
| attached to Someday You'll Hate Apple (And Google Too) | ||||||
| Re:No. | ||||||
| attached to Kmart Drops Blu-Ray Players | ||||||
| Not | ||||||
| attached to Search for Higgs "God Particle" Gets Interesing | ||||||
| Re:Price | ||||||
| attached to Phil Harrison Answers Your Questions | ||||||
| So | ||||||
| attached to Inside Apple's Leopard Server OS | ||||||
| Re:Pull your head out of your ass before talking | ||||||
| attached to No Business Case For HDTV? | ||||||
| Re:Yes | ||||||
| Rush job led to line violence | ||||||
| attached to Game Industry Folks Siding With the Wii | ||||||
| Good. Finally. | ||||||
| attached to The PlayStation 3 Launches In the U.S. | ||||||
| Re:His prediction is 5 years too early | ||||||
| attached to Why HD-DVD and Blu-ray Are DOA | ||||||
| Re:I've been positive about it for a while | ||||||
| Wait | ||||||
| attached to Sony's Karakker On Turning Around PS3 Buzz | ||||||
| There is no spoon | ||||||
| attached to Surprises in Microsoft Vista's EULA | ||||||
| Re:Holy FUD Batman! | ||||||
| Massive damage | ||||||
| attached to Sony Under Investigation by DOJ | ||||||
| Re:I fail to see ... | ||||||
| attached to Galactic Traffic Patterns | ||||||
| Karma | ||||||
| attached to Nintendo Profits Up 72%, Sony's Down 94% | ||||||
| regardless | ||||||
| attached to The Sun Had Sisters | ||||||
| Great | ||||||
| attached to MPAA Ignores Usenet, Goes After Bittorrent | ||||||
| All I can say is | ||||||
| attached to School Bans 'Tag' | ||||||
| Re:simply put | ||||||
| attached to Oracle Linux? | ||||||
| In lieu | ||||||
| attached to Wii Pre-Orders at EB Games and Gamestop | ||||||
God help those who do not help themselves. -- Wilson Mizner