| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| MD = cassette tape replacement | ||||||
| attached to New Sony Minidisc Players | ||||||
| He's only one- | ||||||
| attached to Shatner to Record Another Album | ||||||
| Riiiiight... | ||||||
| attached to Microsoft Sends Linux Survey | ||||||
| Burning heretics - the better option | ||||||
| attached to Poll: Favorite Solstice Activity? | ||||||
| 'Convenient' for who? | ||||||
| attached to DoCoMo Starts Cell Phone Smart Card Trial | ||||||
| The Amiga One | ||||||
| attached to The Most Incorrect Assumptions In Computing? | ||||||
| Used CD/video game/DVD stores | ||||||
| attached to Poll: Last Time You Gave the RIAA Money? | ||||||
| Re:Dumpster Diving SCO | ||||||
| attached to Creative Recycling: Dumpster Diving | ||||||
| Turkey, deep fried | ||||||
| attached to Poll: Thanksgiving Plans? | ||||||
| Of course- | ||||||
| attached to Mandrake 9.2 ISOs Available | ||||||
| Canadian Aggression | ||||||
| attached to Saruman Completely Cut from 'Return of the King' | ||||||
| Battle Angel Alita | ||||||
| attached to Bombardier's Hot Wheel | ||||||
| low price != 'good tech' | ||||||
| attached to DARPA's Autonomous Vehicle Challenge Too Popular? | ||||||
| 'Embrace and extend'? | ||||||
| attached to Assorted Bits of Halloween | ||||||
| Salt Lake valley, UT | ||||||
| attached to ISPs for the Little Guy? | ||||||
| Not as much- | ||||||
| attached to Take Back Your Time! | ||||||
| Only if they're COOL driving programs | ||||||
| attached to Preparing for the DARPA Autonomous Vehicle Challenge | ||||||
| The Emperor | ||||||
| attached to Poll: Preferred Tyrannical Overlord? | ||||||
| 'Nuclear solution' | ||||||
| attached to More Complaints About Yucca Mountain | ||||||
| 'Commercialization' of the 'net | ||||||
| attached to VeriSign CEO on Commercializing the Internet | ||||||
| Oddly enough- | ||||||
| attached to Silicon Artwork | ||||||
| Go figure- | ||||||
| attached to Schools to Avoid: University of Florida | ||||||
| Dennis Leary | ||||||
| attached to Poll: Best Voice for your Car? | ||||||
| Quote ICANN's 'background principles' | ||||||
| attached to Resolving Everything: VeriSign Adds Wildcards | ||||||
The easiest way to figure the cost of living is to take your income and add ten percent.