| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| Same test for both groups | ||||||
| attached to Researchers Find 70-Year-Olds Are Getting Smarter | ||||||
| Re:Moral of the story. . . | ||||||
| attached to Stalker Jailed For Planting Child Porn On a PC | ||||||
| pain profit | ||||||
| attached to New Rules May Raise Cost of Buying Gadgets Online | ||||||
| Re:interesting, but dangerous? | ||||||
| interesting, but dangerous? | ||||||
| attached to And Now, the Animated News | ||||||
| Zenmap | ||||||
| attached to Nmap 5.20 Released | ||||||
| Re:How can it NOT be mandated registration? | ||||||
| attached to Of the following online annoyances, I most despise ... | ||||||
| ehh .. feature gap? | ||||||
| attached to Why Firefox's Future Lies In Google's Hands | ||||||
| work together? | ||||||
| attached to Open Source Speech Recognition | ||||||
| Re:already denied by paramount | ||||||
| already denied by paramount | ||||||
| attached to Paramount to Drop HD DVD? | ||||||
1 Angstrom: measure of computer anxiety = 1000 nail-bytes