| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| Fuck Off Geeks | ||||||
| attached to GNU-Friends Interviews | ||||||
| Microsoft: Less Evil Than Free Software? | ||||||
| attached to WSJ reports on MS using open source | ||||||
| Re:I wouldn't worry too much.... | ||||||
| Re:I wouldn't worry too much.... | ||||||
| attached to Digital TVs To Include Usage Restrictions | ||||||
| Ok | ||||||
| attached to If IBM Is Serious About Linux, What Do WE Want? | ||||||
| Re:What about Ebay? | ||||||
| attached to US States Vote 26-0 To Move Towards Taxing Non-State Sales | ||||||
| Good points | ||||||
| attached to Ordinary Skill in the Art | ||||||
| Comment period | ||||||
| attached to US Approves New Guidelines For Medical Privacy | ||||||
| Re:But no one needs NSA-proof crypto. | ||||||
| Re:Bill naming | ||||||
| Re:Make Congress Work | ||||||
| attached to HR 46: Wiretapping, Forfeiture, Crypto Penalties | ||||||
| Yep | ||||||
| Re:Doesn't google sell placement in search results | ||||||
| attached to A Pair of Google Bits | ||||||
| Re:weird | ||||||
| attached to Digital Camera With Wireless Browser | ||||||
| Old problem | ||||||
| Re:Open Market | ||||||
| Re:End User Quality Assurance Checking | ||||||
| attached to Quality Control In Computer Companies | ||||||
| Obligatory Napster reference | ||||||
| attached to The Fight For End-To-End: Part One | ||||||
| Re:yucky ads, but opera is nice | ||||||
| Re:yucky ads, but opera is nice | ||||||
| attached to Opera 5 Free... If You Want Commercials | ||||||
| Re:No value added? | ||||||
| attached to My.MP3.Com's New Useless Status | ||||||
| Re:Is there a point to "thin"? | ||||||
| attached to Floppy CDs and DVDs? | ||||||
| Huh | ||||||
| attached to Programmers work 47 days per year | ||||||
| Re:Is this really anything new? | ||||||
| attached to Part Two: Up, Up, Down, Down | ||||||
God made the integers; all else is the work of Man. -- Kronecker