| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| Re:The Hidden Level | ||||||
| attached to Bob Ross And The Joy of Painting | ||||||
| Re:C'mon guys | ||||||
| attached to iTunes: Don't Leave Home With Them | ||||||
| Re: easy read? | ||||||
| Re: easy read? | ||||||
| Easy read? | ||||||
| attached to The Amazing Adventures of Kavalier and Clay | ||||||
| Loss of credibility | ||||||
| attached to Symantec to Acquire SecurityFocus | ||||||
| It's ironic | ||||||
| attached to AT&T Concerned About H2K2 | ||||||
| Getting closer, but still have a long way to go | ||||||
| attached to Improv Animation as an Art Form? | ||||||
| Use of Python | ||||||
| attached to What's It Like to be Google's Boss Techie? | ||||||
| Re:The problem with bad code | ||||||
| attached to Making Software Suck Less, Pt. II | ||||||
| Enough Hot Air to Melt the Polar Ice Caps | ||||||
| attached to Sun to MS: you don't get it | ||||||
It seems that more and more mathematicians are using a new, high level language named "research student".